Active Targets
etcd (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://100.116.8.121:2379/metrics (response) | UP | {cls="etcd", ins="etcd-2", instance="100.116.8.121:2379", ip="100.116.8.121", job="etcd"} | target metrics | 197699 | 0 | 0.545s ago | 9ms | 189KiB | 1664 | |
| https://100.87.112.9:2379/metrics (response) | UP | {cls="etcd", ins="etcd-3", instance="100.87.112.9:2379", ip="100.87.112.9", job="etcd"} | target metrics | 197699 | 21 | 4.399s ago | 13ms | 189KiB | 1663 | |
| https://100.99.158.80:2379/metrics (response) | UP | {cls="etcd", ins="etcd-1", instance="100.99.158.80:2379", ip="100.99.158.80", job="etcd"} | target metrics | 197699 | 351 | 2.971s ago | 10ms | 178KiB | 1567 |
infra (24/24 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://100.116.8.121:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-2", instance="100.116.8.121:10428", ip="100.116.8.121", job="infra"} | target metrics | 197699 | 0 | 5.119s ago | 3ms | 33KiB | 537 | |
| http://100.116.8.121:3000/metrics (response) | UP | {cls="grafana", ins="grafana-2", instance="100.116.8.121:3000", ip="100.116.8.121", job="infra"} | target metrics | 197699 | 0 | 1.253s ago | 30ms | 760KiB | 5101 | |
| http://100.116.8.121:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-2", instance="100.116.8.121:8428", ip="100.116.8.121", job="infra"} | target metrics | 197698 | 0 | 8.974s ago | 8ms | 139KiB | 2019 | |
| http://100.116.8.121:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-2", instance="100.116.8.121:8880", ip="100.116.8.121", job="infra"} | target metrics | 197699 | 0 | 4.959s ago | 9ms | 310KiB | 2408 | |
| http://100.116.8.121:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-2", instance="100.116.8.121:9059", ip="100.116.8.121", job="infra"} | target metrics | 197699 | 0 | 4.682s ago | 5ms | 69KiB | 642 | |
| http://100.116.8.121:9113/metrics (response) | UP | {cls="nginx", ins="nginx-2", instance="100.116.8.121:9113", ip="100.116.8.121", job="infra"} | target metrics | 197698 | 0 | 8.402s ago | 2ms | 10KiB | 57 | |
| http://100.116.8.121:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-2", instance="100.116.8.121:9115", ip="100.116.8.121", job="infra"} | target metrics | 197698 | 0 | 8.489s ago | 2ms | 10KiB | 52 | |
| http://100.116.8.121:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-2", instance="100.116.8.121:9428", ip="100.116.8.121", job="infra"} | target metrics | 197699 | 0 | 4.651s ago | 1ms | 40KiB | 641 | |
| http://100.87.112.9:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-3", instance="100.87.112.9:10428", ip="100.87.112.9", job="infra"} | target metrics | 197698 | 21 | 8.724s ago | 6ms | 33KiB | 521 | |
| http://100.87.112.9:3000/metrics (response) | UP | {cls="grafana", ins="grafana-3", instance="100.87.112.9:3000", ip="100.87.112.9", job="infra"} | target metrics | 197698 | 23 | 8.276s ago | 33ms | 450KiB | 3205 | |
| http://100.87.112.9:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-3", instance="100.87.112.9:8428", ip="100.87.112.9", job="infra"} | target metrics | 197699 | 24 | 3.234s ago | 9ms | 150KiB | 2139 | |
| http://100.87.112.9:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-3", instance="100.87.112.9:8880", ip="100.87.112.9", job="infra"} | target metrics | 197699 | 23 | 5.373s ago | 9ms | 318KiB | 2485 | |
| http://100.87.112.9:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-3", instance="100.87.112.9:9059", ip="100.87.112.9", job="infra"} | target metrics | 197699 | 21 | 1.187s ago | 8ms | 58KiB | 542 | |
| http://100.87.112.9:9113/metrics (response) | UP | {cls="nginx", ins="nginx-3", instance="100.87.112.9:9113", ip="100.87.112.9", job="infra"} | target metrics | 197699 | 16 | 3.333s ago | 14ms | 10KiB | 57 | |
| http://100.87.112.9:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-3", instance="100.87.112.9:9115", ip="100.87.112.9", job="infra"} | target metrics | 197699 | 20 | 0.053s ago | 5ms | 10KiB | 52 | |
| http://100.87.112.9:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-3", instance="100.87.112.9:9428", ip="100.87.112.9", job="infra"} | target metrics | 197699 | 21 | 1.978s ago | 4ms | 38KiB | 594 | |
| http://100.99.158.80:10428/metrics (response) | UP | {cls="vtraces", ins="vtraces-1", instance="100.99.158.80:10428", ip="100.99.158.80", job="infra"} | target metrics | 197699 | 349 | 0.892s ago | 3ms | 31KiB | 508 | |
| http://100.99.158.80:3000/metrics (response) | UP | {cls="grafana", ins="grafana-1", instance="100.99.158.80:3000", ip="100.99.158.80", job="infra"} | target metrics | 197699 | 352 | 1.410s ago | 19ms | 258KiB | 2044 | |
| http://100.99.158.80:8428/metrics (response) | UP | {cls="vmetrics", ins="vmetrics-1", instance="100.99.158.80:8428", ip="100.99.158.80", job="infra"} | target metrics | 197698 | 349 | 9.906s ago | 7ms | 147KiB | 2105 | |
| http://100.99.158.80:8880/metrics (response) | UP | {cls="vmalert", ins="vmalert-1", instance="100.99.158.80:8880", ip="100.99.158.80", job="infra"} | target metrics | 197698 | 349 | 8.716s ago | 10ms | 317KiB | 2476 | |
| http://100.99.158.80:9059/metrics (response) | UP | {cls="alertmanager", ins="alertmanager-1", instance="100.99.158.80:9059", ip="100.99.158.80", job="infra"} | target metrics | 197699 | 349 | 0.388s ago | 5ms | 63KiB | 590 | |
| http://100.99.158.80:9113/metrics (response) | UP | {cls="nginx", ins="nginx-1", instance="100.99.158.80:9113", ip="100.99.158.80", job="infra"} | target metrics | 197699 | 349 | 3.269s ago | 21ms | 10KiB | 57 | |
| http://100.99.158.80:9115/metrics (response) | UP | {cls="blackbox", ins="blackbox-1", instance="100.99.158.80:9115", ip="100.99.158.80", job="infra"} | target metrics | 197699 | 349 | 1.663s ago | 4ms | 10KiB | 52 | |
| http://100.99.158.80:9428/metrics (response) | UP | {cls="vlogs", ins="vlogs-1", instance="100.99.158.80:9428", ip="100.99.158.80", job="infra"} | target metrics | 197699 | 349 | 3.872s ago | 5ms | 37KiB | 588 |
minio (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://100.126.30.22:9000/minio/v2/metrics/cluster (response) | UP | {cls="minio", ins="minio-1", instance="100.126.30.22:9000", ip="100.126.30.22", job="minio"} | target metrics | 197699 | 8 | 4.132s ago | 371ms | 40KiB | 313 |
node (12/12 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://100.116.8.121:9100/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="100.116.8.121:9100", ip="100.116.8.121", job="node"} | target metrics | 197699 | 0 | 3.975s ago | 285ms | 73KiB | 665 | |
| http://100.116.8.121:9101/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="100.116.8.121:9101", ip="100.116.8.121", job="node"} | target metrics | 197698 | 0 | 6.898s ago | 2ms | 130KiB | 1314 | |
| http://100.116.8.121:9598/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="100.116.8.121:9598", ip="100.116.8.121", job="node"} | target metrics | 197698 | 0 | 7.877s ago | 9ms | 393KiB | 2327 | |
| http://100.126.30.22:9100/metrics (response) | UP | {cls="nodes", ins="inter-79-11-1", instance="100.126.30.22:9100", ip="100.126.30.22", job="node"} | target metrics | 197698 | 8 | 9.603s ago | 590ms | 79KiB | 757 | |
| http://100.126.30.22:9101/metrics (response) | UP | {cls="nodes", ins="inter-79-11-1", instance="100.126.30.22:9101", ip="100.126.30.22", job="node"} | target metrics | 197698 | 5 | 9.004s ago | 258ms | 35KiB | 196 | |
| http://100.126.30.22:9598/metrics (response) | UP | {cls="nodes", ins="inter-79-11-1", instance="100.126.30.22:9598", ip="100.126.30.22", job="node"} | target metrics | 197699 | 6 | 4.672s ago | 253ms | 242KiB | 1392 | |
| http://100.87.112.9:9100/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="100.87.112.9:9100", ip="100.87.112.9", job="node"} | target metrics | 197699 | 176 | 5.775s ago | 683ms | 79KiB | 761 | |
| http://100.87.112.9:9101/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="100.87.112.9:9101", ip="100.87.112.9", job="node"} | target metrics | 197699 | 23 | 0.747s ago | 9ms | 130KiB | 1314 | |
| http://100.87.112.9:9598/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="100.87.112.9:9598", ip="100.87.112.9", job="node"} | target metrics | 197699 | 21 | 5.619s ago | 11ms | 393KiB | 2324 | |
| http://100.99.158.80:9100/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="100.99.158.80:9100", ip="100.99.158.80", job="node"} | target metrics | 197698 | 360 | 9.152s ago | 627ms | 75KiB | 702 | |
| http://100.99.158.80:9101/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="100.99.158.80:9101", ip="100.99.158.80", job="node"} | target metrics | 197699 | 350 | 4.977s ago | 5ms | 130KiB | 1314 | |
| http://100.99.158.80:9598/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="100.99.158.80:9598", ip="100.99.158.80", job="node"} | target metrics | 197698 | 351 | 7.513s ago | 9ms | 394KiB | 2331 |
pgsql (12/12 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://100.116.8.121:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="100.116.8.121:8008", ip="100.116.8.121", job="pgsql"} | target metrics | 197608 | 0 | 3.508s ago | 4ms | 5KiB | 23 | |
| http://100.116.8.121:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="100.116.8.121:9630", ip="100.116.8.121", job="pgsql"} | target metrics | 197607 | 0 | 8.958s ago | 864ms | 784KiB | 9494 | |
| http://100.116.8.121:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="100.116.8.121:9631", ip="100.116.8.121", job="pgsql"} | target metrics | 197608 | 0 | 0.296s ago | 4ms | 36KiB | 268 | |
| http://100.116.8.121:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="100.116.8.121:9854", ip="100.116.8.121", job="pgsql"} | target metrics | 197608 | 0 | 4.564s ago | 465ms | 703KiB | 3739 | |
| http://100.87.112.9:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="100.87.112.9:8008", ip="100.87.112.9", job="pgsql"} | target metrics | 197608 | 23 | 1.540s ago | 13ms | 5KiB | 23 | |
| http://100.87.112.9:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="100.87.112.9:9630", ip="100.87.112.9", job="pgsql"} | target metrics | 197607 | 5772 | 11.677s ago | 2392ms | 782KiB | 9476 | |
| http://100.87.112.9:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="100.87.112.9:9631", ip="100.87.112.9", job="pgsql"} | target metrics | 197608 | 24 | 3.522s ago | 32ms | 37KiB | 268 | |
| http://100.87.112.9:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="100.87.112.9:9854", ip="100.87.112.9", job="pgsql"} | target metrics | 197608 | 1585 | 2.871s ago | 681ms | 703KiB | 3739 | |
| http://100.99.158.80:8008/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="100.99.158.80:8008", ip="100.99.158.80", job="pgsql"} | target metrics | 197608 | 353 | 6.773s ago | 10ms | 5KiB | 23 | |
| http://100.99.158.80:9630/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="100.99.158.80:9630", ip="100.99.158.80", job="pgsql"} | target metrics | 197608 | 369 | 4.936s ago | 1305ms | 802KiB | 9730 | |
| http://100.99.158.80:9631/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="100.99.158.80:9631", ip="100.99.158.80", job="pgsql"} | target metrics | 197607 | 349 | 8.611s ago | 6ms | 42KiB | 329 | |
| http://100.99.158.80:9854/metrics (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="100.99.158.80:9854", ip="100.99.158.80", job="pgsql"} | target metrics | 197607 | 358 | 9.233s ago | 501ms | 703KiB | 3739 |
ping (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=100.116.8.121 (response) | UP | {cls="pg-meta", ins="pg-meta-2", instance="100.116.8.121", ip="100.116.8.121", job="ping"} | target metrics | 197699 | 0 | 2.610s ago | 2ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=100.126.30.22 (response) | UP | {cls="nodes", ins="inter-79-11-1", instance="100.126.30.22", ip="100.126.30.22", job="ping"} | target metrics | 197698 | 0 | 7.743s ago | 175ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=100.87.112.9 (response) | UP | {cls="pg-meta", ins="pg-meta-3", instance="100.87.112.9", ip="100.87.112.9", job="ping"} | target metrics | 197698 | 0 | 9.696s ago | 9ms | 2KiB | 9 | |
| http://127.0.0.1:9115/probe?module=icmp&target=100.99.158.80 (response) | UP | {cls="pg-meta", ins="pg-meta-1", instance="100.99.158.80", ip="100.99.158.80", job="ping"} | target metrics | 197699 | 0 | 6.721s ago | 3ms | 2KiB | 9 |
redis (6/6 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://100.116.8.121:9121/scrape?target=redis%3A%2F%2F100.116.8.121%3A26379 (response) | UP | {cls="redis-sentinel", ins="redis-sentinel-2-26379", instance="100.116.8.121:26379", ip="100.116.8.121", job="redis"} | target metrics | 191317 | 0 | 9.243s ago | 7ms | 15KiB | 121 | |
| http://100.116.8.121:9121/scrape?target=redis%3A%2F%2F100.116.8.121%3A6379 (response) | UP | {cls="redis-ms", ins="redis-ms-2-6379", instance="100.116.8.121:6379", ip="100.116.8.121", job="redis"} | target metrics | 191331 | 0 | 5.298s ago | 198ms | 48KiB | 536 | |
| http://100.87.112.9:9121/scrape?target=redis%3A%2F%2F100.87.112.9%3A26379 (response) | UP | {cls="redis-sentinel", ins="redis-sentinel-3-26379", instance="100.87.112.9:26379", ip="100.87.112.9", job="redis"} | target metrics | 191318 | 54 | 5.395s ago | 7ms | 15KiB | 121 | |
| http://100.87.112.9:9121/scrape?target=redis%3A%2F%2F100.87.112.9%3A6379 (response) | UP | {cls="redis-ms", ins="redis-ms-3-6379", instance="100.87.112.9:6379", ip="100.87.112.9", job="redis"} | target metrics | 191330 | 67 | 9.721s ago | 231ms | 54KiB | 622 | |
| http://100.99.158.80:9121/scrape?target=redis%3A%2F%2F100.99.158.80%3A26379 (response) | UP | {cls="redis-sentinel", ins="redis-sentinel-1-26379", instance="100.99.158.80:26379", ip="100.99.158.80", job="redis"} | target metrics | 191317 | 185 | 8.204s ago | 571ms | 15KiB | 121 | |
| http://100.99.158.80:9121/scrape?target=redis%3A%2F%2F100.99.158.80%3A6379 (response) | UP | {cls="redis-ms", ins="redis-ms-1-6379", instance="100.99.158.80:6379", ip="100.99.158.80", job="redis"} | target metrics | 191330 | 189 | 8.281s ago | 344ms | 60KiB | 727 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|